|
Descendants of
|
+ | 9 | M | i | Jessie Green COOK was born 1881 and died 1948. |
10 | F | ii | Sarah Ann COOK. | |
+ | 11 | F | iii | Alice E. COOK was born 1891 and died 1970. |
+ | 12 | M | iv | John Edward COOK. |
13 | M | v | Yancey Freddie COOK was born 1889. He died 1952. ALIAS: "Pack" Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee Yancey married Emma D. WILSON. Emma was born 1889. She died 1978. Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee |
|
14 | M | vi | W.T. COOK was born 1873. He died 1896. ALIAS: "Tom" Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee |
|
+ | 15 | F | vii | Mary Magdeline COOK was born 1885 and died 1965. |
+ | 16 | M | viii | James H. COOK was born 1875 and died 1931. |
5. Elizabeth Parilee COOK (William , Johnson ) was born 1851. She died 1931.
Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee
Elizabeth married William A. UTLEY, son of William Eaton UTLEY and Juliet Ann PORTER,. William was born 1856 in Tennessee. He died 1930.
Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee
William and Elizabeth had the following children:
6. John F. COOK (William , Johnson ) was born 1853. He died 1915.
Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee
John married Manerva Jane UTLEY, daughter of William UTLEY and Juliet Ann PORTER,. Manerva was born 1858. She died 1906.
Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee
John and Manerva had the following children:
+ | 19 | M | i | Patterson Garfield COOK was born 1882 and died 1965. |
20 | M | ii | Jim Bob COOK. | |
21 | M | iii | N.R. COOK. | |
+ | 22 | M | iv | Joe COOK was born 1881 and died 1953. |
23 | M | v | Dudley COOK. | |
+ | 24 | F | vi | Ledora COOK was born 1878 and died 1914. |
25 | F | vii | Addie COOK. | |
26 | F | viii | Mandy Hestelle COOK. | |
27 | F | ix | Amanda E. COOK was born 1886. She died 1996. Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee |
7. Eliza G. COOK (William , Johnson ) was born 1859.
ALIAS: "Lizzie"
Eliza married John M.B. UTLEY, son of William Eaton UTLEY and Juliet Ann PORTER,. John was born 1855 in Tennessee. He died 1932.
Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee
John and Eliza had the following children:
+ | 28 | M | i | Christopher Columbus UTLEY was born 1886 and died 1914. |
29 | F | ii | Ella UTLEY. Burial Location: Pleasant Hill Cemetery, Henderson County, Tennessee |
|
30 | M | iii | William UTLEY. | |
31 | F | iv | Martha L. UTLEY. | |
32 | F | v | Josephine UTLEY. |
©1998-2021 The-Watchers.com
|